ctucx.git: oeffisearch

[nimlang] fast and simple tripplanner

commit bca57c9e3e260332235969b86b664a411d15e980
parent c8a222f8c0f47e4f84538d6f494c5ff0bb4ab668
Author: Milan Pässler <me@pbb.lc>
Date: Mon, 20 Jul 2020 21:01:03 +0200

simplify css for selectors
1 file changed, 3 insertions(+), 112 deletions(-)
M
client/style.css
|
115
+++----------------------------------------------------------------------------
diff --git a/client/style.css b/client/style.css
@@ -199,118 +199,11 @@ tbody tr:hover td {
 		display: none;
 	}
 
-	input[id=national] + label[for=national] {
+	.selector input + label {
 		background: #d3d3d3;
 	}
 
-	input[id=national]:checked + label[for=national] {
-		background: #fff;
-	}
-
-
-	input[id=nationalExp] + label[for=nationalExp] {
-		background: #d3d3d3;
-	}
-
-	input[id=nationalExp]:checked + label[for=nationalExp] {
-		background: #fff;
-	}
-
-	input[id=regional] + label[for=regional] {
-		background: #d3d3d3;
-	}
-
-	input[id=regional]:checked + label[for=regional] {
-		background: #fff;
-	}
-
-
-	input[id=regionalExp] + label[for=regionalExp] {
-		background: #d3d3d3;
-	}
-
-	input[id=regionalExp]:checked + label[for=regionalExp] {
-		background: #fff;
-	}
-
-	input[id=suburban] + label[for=suburban] {
-		background: #d3d3d3;
-	}
-
-	input[id=suburban]:checked + label[for=suburban] {
-		background: #fff;
-	}
-
-
-	input[id=subway] + label[for=subway] {
-		background: #d3d3d3;
-	}
-
-	input[id=subway]:checked + label[for=subway] {
-		background: #fff;
-	}
-
-
-	input[id=tram] + label[for=tram] {
-		background: #d3d3d3;
-	}
-
-	input[id=tram]:checked + label[for=tram] {
-		background: #fff;
-	}
-
-
-	input[id=bus] + label[for=bus] {
-		background: #d3d3d3;
-	}
-
-	input[id=bus]:checked + label[for=bus] {
-		background: #fff;
-	}
-
-
-	input[id=ferry] + label[for=ferry] {
-		background: #d3d3d3;
-	}
-
-	input[id=ferry]:checked + label[for=ferry] {
-		background: #fff;
-	}
-
-
-	input[id=taxi] + label[for=taxi] {
-		background: #d3d3d3;
-	}
-
-	input[id=taxi]:checked + label[for=taxi] {
-		background: #fff;
-	}
-
-
-
-	input[id=accessibilityNone] + label[for=accessibilityNone] {
-		background: #d3d3d3;
-	}
-
-	input[id=accessibilityNone]:checked + label[for=accessibilityNone] {
-		background: #fff;
-	}
-
-
-	input[id=accessibilityPartial] + label[for=accessibilityPartial] {
-		background: #d3d3d3;
-	}
-
-	input[id=accessibilityPartial]:checked + label[for=accessibilityPartial] {
-		background: #fff;
-	}
-
-
-	input[id=accessibilityComplete] + label[for=accessibilityComplete] {
-		background: #d3d3d3;
-	}
-
-	input[id=accessibilityComplete]:checked + label[for=accessibilityComplete] {
+	.selector input:checked + label {
 		background: #fff;
 	}
 

@@ -927,7 +820,6 @@ form>div.history {
 	content: url('./img/travelynx.svg');
 }
 
-
 .icon-ice {
 	content: url('./img/ice.svg');
 }

@@ -974,4 +866,4 @@ form>div.history {
 
 #selected {
 	background-color: #bfbfbf !important;
-}-
\ No newline at end of file
+}